OIL BURNERS  
         
Model Part code   Capacity Controls
      (kg/h)  
1-phase, 230V, 50/60 Hz      
1-stage        
Note: The prices for domestic oil burners are valid by order quantities of minimum 
one pallet (24 pcs) per model.      
         
HC= Half cover        
         
BF1 FU 351012010601   1,3 - 4,6 LMO14
BF1 FUV 352012020601   1,3 - 4,6 LMO14
BF1 FUV HC 352012021601   1,3 - 4,6 LMO14
BF1 KA 351023010601   2,1 - 6,3 LMO14
BF1 KA HC 351023011601   2,1 - 6,3 LMO14
BF1 KAV 352023010601   2,1 - 6,3 LMO14
BF1 K 351043010601   3,8 - 8,0 LMO14
BF1 K HC 354043011601   3,8 - 8,0 LMO14
BF1 KV 352043010601   3,8 - 8,0 LMO14
BF1 KV HC 352043011601   3,8 - 8,0 LMO14
         
B10 FU 030001103602   1,8 - 3,2 LOA24
B10 FU 030003803602   1,8 - 3,2 LMO14
B10 FUV 040001504601   1,2 - 3,2 LOA24
B10 FUV 040004904601   1,2 - 3,2 LMO14
         
ST108 PL 130000613601   1,5 - 3,3 LOA24
ST108 FUV 140000314601   1,2 - 3,2 LOA24
ST108 FUV 140002714601   1,2 - 3,2 LMO14
ST120 KA 150001015601   2,0 - 5,6 LOA24
ST120 KA 150008815601   2,0 - 5,6 LMO14
ST120 KAV 160000216601   2,0 - 5,6 LOA24
ST133 KA/K 170002017602   2,0 - 8,0 LOA24
      (4,0 - 10,0)*  
ST133 K 170000217601   4,0 - 10,0 LOA24
ST133 K 170005717601   4,0 - 10,0 LMO14
ST146/2 (B30A) 190000919602   5,0 - 13,3 LOA24
ST146/2 (B30A) 190005719602   5,0 - 13,3 LMO14
B2 KA/KS CLASSIC 320002032608   2,4 - 9,0 LMO 14
      (3,9 - 11,1)*  
B2 KS CLASSIC 320001932607   3,9 - 11,1 LMO 14
B2 KAV CLASSIC  330002933606   2,4 - 9,0 LMO 14
         
         
B30A 510000351601   6,0 - 17,0 LOA24
B40A 530000253601   9,0 - 29,5 LOA24
*  After conversion to ST133K, B2 respectively.    
         
B40 MF 530004853605   6,5 - 29,5 LMO24
Multi Fuel